1206 N Avenue, Milford, IA 51351 (MLS # 260972)
|
This well-maintained 1.5-story home offers 3 bedrooms, 1.5 bathrooms, and a flexible floor plan with a main-level bedroom. Kitchen appliances were updated in 2019, and new shingles were installed in 2023. The oversized 884-square-foot detached garage with alley access provides exceptional space for vehicles, storage, hobbies, or a workshop. Located just minutes from downtown Milford, you'll enjoy easy access to shopping, restaurants, parks, and other local amenities. With its functional layout, valuable updates, and impressive garage space, this home is ready for its next owner.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1944 | GARAGE SPACES | 3.0 |
| COUNTY | Dickinson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Okoboji |
|---|
| PRICE HISTORY | |
| Prior to Aug 15, '26 | $269,000 |
|---|---|
| Aug 15, '26 - Aug 24, '26 | $264,000 |
| Aug 24, '26 - Sep 9, '26 | $255,000 |
| Sep 9, '26 - Sep 29, '26 | $249,900 |
| Sep 29, '26 - Nov 9, '26 | $239,900 |
| Nov 9, '26 - Nov 10, '26 | $235,900 |
| Nov 10, '26 - Today | $235,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 50 x 142 |
| PARKING | Concrete, Detached |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | 1.5 STORY |
| TAXES | 2616 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cara
Naatjes to contact you even if your name is on a Federal or State
"Do not call List".
© 2026 Iowa Great Lakes Board of REALTORS®. Based on information from the Iowa Great Lakes Board of REALTORS®. Data last updated 11/11/26 12:35 PM PST. Information is provided by Naatjes Group, LLC for consumers personal, non-commercial use. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

