25631 105th Street, Spirit Lake, IA 51360 (MLS # 260253)
|
Tons to offer on this Big Spirit Lake home. You will appreciate the super large lot (roughly 250 feet deep with 50 feet of lakeshore). The garage is a generous 24x36 and the lakeside boat house provides an upper patio sitting on concrete block walls. Siding and shingles recently replaced as well. There is also a hot tub and sauna downstairs. Enjoy the great fishing and easy going lifestyle that Big Spirit has to offer.
| DAYS ON MARKET | 9 | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| TRACT | Shore Acres | YEAR BUILT | 1954 |
| GARAGE SPACES | 2.0 | COUNTY | Dickinson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Spirit Lake |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| BASEMENT | Partial, Partially Finished, Yes |
| CONSTRUCTION | Block |
| EXTERIOR | Boat Slip |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Propane |
| HOA DUES | 375 |
| INTERIOR | Eat-in Kitchen, Sauna |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Level, Waterfront |
| LOT DIMENSIONS | 50x252 |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Cabin |
| SUBDIVISION | Shore Acres |
| TAXES | 4278 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER ACCESS | Big Spirit Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cara
Naatjes to contact you even if your name is on a Federal or State
"Do not call List".
© 2026 Iowa Great Lakes Board of REALTORS®. Based on information from the Iowa Great Lakes Board of REALTORS®. Data last updated 4/22/26 3:46 AM PDT. Information is provided by Naatjes Group, LLC for consumers personal, non-commercial use. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

