2904 Okoboji Boulevard, West Okoboji, IA 51351 (MLS # 251217)
|
Courtesy of Ingvall Real Estate Team, Mary Lynn Ingvall, PRIM: (712) 330-1121
|
This property is situated within the secure, gated community of Jones Beach and offers exciting potential for redevelopment. With 50 feet of frontage, 54 feet in the rear and WALK OUT approach it's ready for you to create your very own lake house. Don't miss out on this special location and the opportunity to bring your vision to life.
| DAYS ON MARKET | 163 | LAST UPDATED | 9/19/2025 |
|---|---|---|---|
| TRACT | Jones Beach | YEAR BUILT | 1975 |
| GARAGE SPACES | 1.0 | COUNTY | Dickinson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Okoboji |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Crawl Space |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 600 |
| INTERIOR | Vaulted Ceiling(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Irregular Lot, Level, Waterfront |
| LOT DIMENSIONS | F50 x R54 x S134 |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Jones Beach |
| TAXES | 17160 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATER ACCESS | West Okoboji Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cara
Naatjes to contact you even if your name is on a Federal or State
"Do not call List".
© 2026 Iowa Great Lakes Board of REALTORS®. Based on information from the Iowa Great Lakes Board of REALTORS®. Data last updated 3/1/26 4:00 PM PST. Information is provided by Naatjes Group, LLC for consumers personal, non-commercial use. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

