1011 Hwy 15, Armstrong, IA 50514 (MLS # 250568)
Courtesy of EXIT Realty Midwest, Nancy Vierkant, PRIM: 712-336-3405
|
Lakefront Luxury on Iowa Lake - 6 Bed | 5 Bath | 164' of Private Lakeshore Welcome to your own private oasis on the shores of beautiful Iowa Lake! This exceptional 6-bedroom, 5-bathroom home sits on nearly 1 acre and boasts 164 feet of private lakeshore, offering peaceful views and endless opportunities for waterfront living. From the moment you step into the two-story great room, you'll be captivated by stunning panoramic views framed by dramatic A-frame windows. The open-concept main level includes a spacious chef's kitchen with a large island, walk-in pantry, and generous dining area"”perfect for hosting family and friends. A luxurious primary suite offers lake views and a private ensuite, while a second main-floor bedroom (or office) features its own full bath. Main-floor laundry adds convenience. Downstairs, the walk-out lower level provides two large bedroom suites, a spacious second living area, and multiple recreation rooms"”ideal for guests, entertaining, or multi-generational living. Outside, the oversized 3-car garage offers room for all your toys, from boats to bikes, and the expansive lot gives you space to relax, garden, or play. Whether you're enjoying morning coffee on the deck, evening sunsets by the shore, or year-round lake activities, this property delivers the very best of Iowa Lake living. Schedule your private tour today and discover what makes this lakefront gem truly one of a kind.
DAYS ON MARKET | 4 | LAST UPDATED | 5/15/2025 |
---|---|---|---|
TRACT | Oak Shores | YEAR BUILT | 2005 |
GARAGE SPACES | 3.0 | COUNTY | Emmet |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | North Union |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Purifier |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Log, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Propane |
HOA DUES | 75 |
INTERIOR | Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.9 acre(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 164x240 |
PARKING | Gravel, Garage Door Opener, Detached |
STORIES | 2 |
STYLE | TWO STORY |
SUBDIVISION | Oak Shores |
TAXES | 5020 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER ACCESS | Iowa Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cara
Naatjes to contact you even if your name is on a Federal or State
"Do not call List".
© 2025 Iowa Great Lakes Board of REALTORS®. Based on information from the Iowa Great Lakes Board of REALTORS®. Data last updated 5/19/25 6:02 AM PDT. Information is provided by Naatjes Group, LLC for consumers personal, non-commercial use. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.