5411 Lakeshore Drive, Okoboji, IA 51355 (MLS # 241279)
Courtesy of Stauss Realty, Kirk Stauss, PRIM: 712-320-0123
|
Location is everything"”and this property delivers! Positioned on a deep lot along the coveted shores of Hayward's Bay on West Lake Okoboji, this year-round cottage offers incredible lake access and endless views of crystal-clear blue waters. The flat approach to the shoreline makes lake days easy and enjoyable for all ages. Whether you're building your dream home or enjoying the charm of the existing cottage, you'll love the peaceful setting, fabulous sunsets, and unbeatable location in one of the lake's most desirable bays.
DAYS ON MARKET | 224 | LAST UPDATED | 5/30/2025 |
---|---|---|---|
TRACT | Hayward's Bay | YEAR BUILT | 1935 |
GARAGE SPACES | 1.0 | COUNTY | Dickinson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Okoboji |
---|
PRICE HISTORY | |
Prior to Mar 5, '25 | $2,475,000 |
---|---|
Mar 5, '25 - Apr 14, '25 | $2,375,000 |
Apr 14, '25 - May 1, '25 | $2,325,000 |
May 1, '25 - May 30, '25 | $2,250,000 |
May 30, '25 - Today | $2,150,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
EXTERIOR | Boat Slip |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 50' x 295' |
PARKING | Detached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Cottage |
SUBDIVISION | Hayward's Bay |
TAXES | 15106 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATER ACCESS | West Okoboji Lake |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cara
Naatjes to contact you even if your name is on a Federal or State
"Do not call List".
© 2025 Iowa Great Lakes Board of REALTORS®. Based on information from the Iowa Great Lakes Board of REALTORS®. Data last updated 6/4/25 12:32 AM PDT. Information is provided by Naatjes Group, LLC for consumers personal, non-commercial use. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.