5019 175th Street, Dolliver, IA 50531 (MLS # 220882)
|
Courtesy of Clarken REALTORS®, Edith Clarken, [email protected]
|
Country living at its finest. 3 bedroom home with double car garage, spacious deck. Menard metal bldg. 40 x 63 built in 1999, two sheds on 4.98 acres.
| DAYS ON MARKET | 1,364 | LAST UPDATED | 8/21/2025 |
|---|---|---|---|
| YEAR BUILT | 1916 | GARAGE SPACES | 2.0 |
| COUNTY | Emmet | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | North Union |
|---|
| PRICE HISTORY | |
| Prior to Jun 20, '24 | $240,000 |
|---|---|
| Jun 20, '24 - Jun 8, '25 | $229,900 |
| Jun 8, '25 - Aug 21, '25 | $219,500 |
| Aug 21, '25 - Today | $199,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Refrigerator |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| LOT | 4.98 acre(s) |
| LOT DIMENSIONS | 216,929 sq. ft. |
| PARKING | Concrete, Garage Door Opener, Detached |
| STORIES | 2 |
| STYLE | TWO STORY |
| TAXES | 914 |
| UTILITIES | Cable Available |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cara
Naatjes to contact you even if your name is on a Federal or State
"Do not call List".
© 2026 Iowa Great Lakes Board of REALTORS®. Based on information from the Iowa Great Lakes Board of REALTORS®. Data last updated 4/28/26 4:12 PM PDT. Information is provided by Naatjes Group, LLC for consumers personal, non-commercial use. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

